This is the information chart from Murray McMurray Hatchery (where our hens came from)
| Type: | standard |
| Class: | American |
| Egg Color: | brown |
| Egg Size: | medium |
| Egg Production: | better |
| Meat Production: | excellent |
| Heat Tolerance: | good |
| Cold Tolerance: | excellent |
| Disposition: | better |
| Weeks to Maturity: | 20 |
| Freerange: | excellent |
| Skin Color: | yellow |
| Comb Type: | rose |
| Likely to sit on eggs: | not very likely |
| Bird Size: | large |
| Exotic: | no |
| Leg Style: | clean |
| Head Style: | regular |
| Male Mature Weight: | 8.5 lbs |
| Female Mature Weight: | 6.5 lbs |
| ALBC Priority: | recovering |
No comments:
Post a Comment